All races (male) Veteran

Pos Athlete Gun Time Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 TBike #B T2 #T2 Run2 #R2
1 Stephen Collins 1:05:02 0:00:00 0:04:43 7 0:08:02 13 0:07:01 0:06:55 0:07:07 0:07:00 13 0:00:00 1
2 Petri Kutinlahti 1:02:29 0:41:51 0:04:19 1 0:00:05 1 0:07:01 0:06:13 0:06:11 0:06:11 0:06:13 0:31:47 1 0:00:54 8 0:04:48 5
3 Don Francis 1:06:44 0:43:43 0:04:38 3 0:00:40 5 0:06:47 0:06:38 0:06:28 0:06:29 0:06:37 0:32:57 3 0:00:49 6 0:04:42 4
4 Nick Browne 1:02:35 0:43:55 0:04:49 8 0:00:38 4 0:06:34 0:06:31 0:06:30 0:06:35 0:06:40 0:32:49 2 0:00:39 3 0:05:03 6
5 Andrew Kilshaw 1:03:19 0:44:09 0:04:40 5 0:00:47 6 0:06:40 0:06:41 0:06:39 0:06:43 0:06:45 0:33:26 5 0:00:39 2 0:04:39 3
6 Gareth Cardiff 1:01:41 0:45:04 0:04:35 2 0:00:56 9 0:06:54 0:06:49 0:06:49 0:06:50 0:06:49 0:34:08 8 0:00:48 5 0:04:39 2
7 Ewan Cameron 1:08:08 0:45:07 0:04:39 4 0:00:33 3 0:06:43 0:06:43 0:06:37 0:06:41 0:06:52 0:33:34 6 0:00:37 1 0:05:46 11
8 Philip Hadley 1:01:06 0:45:22 0:04:42 6 0:00:49 7 0:06:37 0:06:41 0:06:48 0:06:49 0:06:51 0:33:45 7 0:01:02 9 0:05:07 7
9 Andreas Goldau 1:00:58 0:45:35 0:05:05 11 0:00:49 8 0:06:45 0:06:37 0:06:40 0:06:40 0:06:41 0:33:22 4 0:01:06 10 0:05:15 8
10 Ivan Lowe 1:04:27 0:46:16 0:04:57 10 0:00:31 2 0:06:48 0:07:00 0:06:52 0:07:03 0:07:08 0:34:48 9 0:00:40 4 0:05:21 10
11 Shawn Deleu 1:03:36 0:48:47 0:04:50 9 0:01:02 11 0:07:15 0:07:19 0:07:20 0:07:22 0:07:32 0:36:46 11 0:00:52 7 0:05:19 9
12 Nick Valsamidis 1:04:14 0:50:17 0:05:38 13 0:01:03 12 0:07:18 0:07:18 0:07:21 0:07:21 0:07:19 0:36:35 10 0:01:10 11 0:05:53 12
13 Alexandr Ivanov 1:05:10 0:51:42 0:05:22 12 0:00:56 10 0:07:28 0:07:17 0:07:37 0:07:50 0:08:08 0:38:18 12 0:01:11 12 0:05:56 13

All races (male) Open

Pos Athlete Gun Time Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 TBike #B T2 #T2 Run2 #R2
1 Slawomir Ledwon 1:03:51 0:42:43 0:04:43 3 0:00:46 4 0:06:22 0:06:22 0:06:22 0:06:23 0:06:21 0:31:48 1 0:00:40 1 0:04:47 2
2 Barry Shillabeer 1:04:25 0:44:40 0:04:25 1 0:00:39 3 0:06:52 0:06:51 0:06:54 0:06:54 0:06:55 0:34:24 3 0:00:45 4 0:04:30 1
3 Mohamed Farhat Ben Thabet 1:02:44 0:45:03 0:04:36 2 0:00:33 1 0:07:02 0:06:39 0:06:47 0:06:46 0:06:43 0:33:54 2 0:00:55 6 0:05:07 4
4 Samuel Ducroquet 1:01:30 0:46:23 0:04:56 5 0:00:36 2 0:07:06 0:06:55 0:06:53 0:06:44 0:06:52 0:34:28 4 0:00:41 2 0:05:44 5
5 James Lally 1:01:20 0:48:49 0:04:51 4 0:01:03 5 0:07:22 0:07:22 0:07:27 0:07:29 0:07:26 0:37:05 5 0:00:52 5 0:04:59 3
6 Hatem Elsafty 1:02:55 0:52:30 0:05:42 7 0:01:04 6 0:08:00 0:08:04 0:08:02 0:07:19 0:07:32 0:38:55 7 0:00:43 3 0:06:07 6
7 Francis Hasek 1:05:12 0:53:21 0:05:21 6 0:01:15 8 0:07:49 0:07:52 0:07:48 0:07:53 8 0:06:31 7
8 Mazen Atallah 1:05:58 0:55:06 0:05:56 8 0:01:09 7 0:07:23 0:07:39 0:08:00 0:07:34 0:07:29 0:38:03 6 0:01:21 7 0:08:38 8

All races (female) Veteran

Pos Athlete Gun Time Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 TBike #B T2 #T2 Run2 #R2
1 Carmel Lord 1:05:05 0:50:22 0:05:30 1 0:01:17 1 0:07:33 0:07:17 0:07:07 0:07:15 0:06:44 0:35:54 1 0:01:18 1 0:06:25 1

All races (female) Open

Pos Athlete Gun Time Chip Time Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 TBike #B T2 #T2 Run2 #R2
1 Aeolyn Gwynne 1:02:25 0:51:21 0:05:25 2 0:00:57 6 0:07:55 0:07:48 0:07:50 0:07:36 0:07:32 0:38:39 2 0:00:48 3 0:05:34 1
2 Katherine Gomez 1:03:33 0:52:06 0:06:22 6 0:00:54 4 0:07:30 0:07:31 0:07:30 0:07:22 0:07:33 0:37:25 1 0:00:47 2 0:06:40 5
3 Daniela Sposi 1:01:20 0:52:25 0:04:43 1 0:00:38 1 0:08:16 0:08:05 0:08:11 0:08:06 0:08:07 0:40:42 5 0:00:42 1 0:05:42 2
4 Nuria Sainz 1:03:19 0:53:13 0:05:51 4 0:00:50 3 0:08:05 0:07:56 0:07:55 0:07:43 0:08:04 0:39:40 3 0:00:54 4 0:06:01 3
5 Sinead OHara 1:03:51 0:53:51 0:05:40 3 0:00:41 2 0:08:00 0:08:11 0:08:10 0:07:54 0:08:00 0:40:13 4 0:01:07 6 0:06:12 4
6 Michelle Shillabeer 1:07:05 0:56:04 0:05:56 5 0:00:56 5 0:07:51 0:08:02 0:08:15 0:08:25 0:08:25 0:40:57 6 0:01:04 5 0:07:14 6